	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.060	1805543	10.11	98705	bb			Unknown	
2		11.656	1496314	8.38	24413	bb			Unknown	
3		14.052	820082	4.59	24807	bv			Unknown	
4		14.732	3710737	20.77	184629	vv			Unknown	
5		15.117	1125113	6.30	23193	vv			Unknown	I06 
6		16.700	1979797	11.08	86824	vv			Unknown	
7		18.377	6328979	35.43	141011	vb			Unknown	
8		19.604	596325	3.34	23899	bb			Unknown	
